Eye Nuts

Gator Supply Company

Home Page Synthetic Rope Wire Rope Chain Fittings
 
 

DROP FORGED EYE NUTS

 
 
  CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.
Refer to the safety pages for important warnings and information.
 
  SELF COLORED, GALVANIZED and STAINLESS STEEL, TYPE 316  

 
Size
No.
Thread
Size
Working
Load Limit
in Pounds
Bail
A
Weight
in
Pounds
B C D E F
#1 1/4" - 20 520 1/4" .09 .75 1.00 .66 1.25 1.69
#1A 5/16" - 18 850 1/4" .09 .75 1.00 .66 1.25 1.69
#2A * 1/4" - 20 520 5/16" .15 1.00 1.19 .75 1.63 2.06
#2B * 5/16" - 18 520 5/16" .15 1.00 1.19 .75 1.63 2.06
#2 * 3/8" - 16 1,250 5/16" .15 1.00 1.19 .75 1.63 2.06
#3A * 1/2" - 13 2,250 3/8" .27 1.25 1.44 1.00 2.06 2.50
#4B * 3/8" - 16 1,250 1/2" .57 1.50 1.88 1.25 2.50 3.13
#4C * 1/2" - 13 2,250 1/2" .57 1.50 1.88 1.25 2.50 3.13
#4 * 5/8" - 11 3,600 1/2" .57 1.50 1.88 1.25 2.50 3.13
#4A * 3/4" - 10 **5,200 1/2" .57 1.50 1.88 1.25 2.50 3.13
#5 3/4" - 10 5,200 5/8" .97 1.75 2.31 1.38 3.00 3.95
#6 7/8" - 9 7,200 3/4" 1.69 2.00 2.50 1.63 3.50 4.40
#6A 1" - 8 7,200 3/4" 1.69 2.00 2.50 1.63 3.50 4.44
#8A 1.1/8" - 7 12,300 1" 3.85 2.50 3.37 1.88 4.40 5.62
#8 1.1/4" - 7 15,500 1" 3.85 2.50 3.44 1.88 4.40 5.62
#8B 1.3/8" - 6 15,500 1" 3.85 2.50 3.44 1.88 4.40 5.62
#8C 1.1/2" - 6 15,500 1" 3.85 2.50 3.44 1.88 4.40 5.62
#11A 1.3/4" - 5 30,500 1.1/2" 18.70 4.00 6.25 3.88 7.00 10.00
#11 2" - 4.1/2 40,000 1.1/2" 18.70 4.00 6.25 3.88 7.00 10.00
#11B 2.1/4" - 4 40,000 1.1/2" 18.70 4.00 6.25 3.88 7.00 10.00
#11C 2.1/2" - 4 40,000 1.1/2" 18.70 4.00 6.25 3.88 7.00 10.00
 
  ** CAUTION: Due to the nature of stainless steel, deformation may occur at proof loads exceeding 7000 pounds.  
 
* #2A thru #4A available in 316 stainless steel.