Oblong and Pear Shaped Links

Gator Supply Company

Home Page Synthetic Rope Wire Rope Chain Fittings

 

LINKS
 
 
 

CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.
Refer to the safety pages for important warnings and information.

 

OBLONG MASTER LINKS, ALLOY - (GRADE 80)
Per A.S.T.M. A952/A906. Welded, painted
 
-D-
Diameter
in
Inches
Max W.L.L.
in Pounds
(Chain Slings)
Max W.L.L. in
Pounds (Wire
Rope Slings)
Link Dimensions in Inches
(+/- 4%)
Approximate
Weight Each in
Pounds
-W-
Width
-F-
Flat
-L-
Length

OBLONG MASTER LINKS WITH OR WITHOUT ENGINEERED FLAT

1/2" 6,100 4,920 2.3/4 9/32 4.3/4 .97
5/8" 7,750 6,600 3 9/32 5.1/2 1.45
3/4" 12,300 10,320 3.3/4 7/16 6.1/4 2.64
1" 20,800 24,380 4.5/8 1/2 7.12 5.57
1.1/4" 31,300 35,160 5.1/8 5/8 9 10.38
OBLONG MASTER LINGS WITHOUT ENGINEERED FLAT
1.1/2" 49,000 47,880 5.1/4   10.5 16.5
1.3/4" 73,500 62,520 6.0   12.0 24.8
2" 88,900 97,680 7.0   14.0 37.6
2.1/4" 125,200 119,400 8.0   16.0 54.3
2.1/2" 169,400 147,300 8.0   16.0 68.0
2.3/4" 187,800 178,200 9.0   16.0 85.6
3" 228,000 228,000 10.0   19.0 136.0
3.1/2" 279,000 279,000 12.0   24.0 228.0


Sizes 1.1/2" and
Larger - DOMESTIC
ALL OBLONG MASTER LINKS ARE INDIVIDUALLY PROOF TESTED TO TWO TIMES THE HIGHER OF THE MAXIMUM WORKING LOAD LIMITS LISTED FOR THAT SIZE. - AS A MINIMUM.
ALL OBLONG MASTER LINKS MEET THE REQUIREMENTS OF A.S.T.M. A952 - STANDARD SPECIFICATION FOR FORGED GRADE 80 ALLOY STEEL LIFTING COMPONENTS AND WELDED ATTACHMENT LINKS AND THE MECHANICAL REQUIREMENTS OF A.S.T.M. 906, STANDARD SPECIFICATION FOR ALLOY STEEL CHAIN SLINGS FOR OVERHEAD LIFTING - AS APPLICABLE.

PEAR SHAPED SLING LINKS
3/8" through 1.1/4" forged, larger sizes welded. Heat treated, painted, or hot galvanized. 
-D-
Size
in Inches
Working Load
Limit in Pounds
(Single Leg Sling)
L x W1 x W2 Approximate
Weight Each in
Pounds
3/8" 1,800 2.25x1.50x.75 .25
1/2" 2,900 3.00x2.00x1.00 .58
5/8" 4,200 3.75x2.50x1.25 1.12
3/4" 6,000 4.75x2.75x1.38 1.92
7/8" 8,300 5.25x3.50x1.75 3.03
1" 10,800 6.00x3.75x1.88 4.58
1.1/4" 16,750 8.00x5.00x2.50 8.96
1.3/8" 20,500 8.5x5.50x2.75 11.65
1.1/2" 47,880 9.00x6.00x3.00 17.0
1.3/4" 62,520 10.50x7.00x3.50 24.3
2" 97,680 12.00x8.00x4.00 37.0
2.1/4" 119,400 13.50x8.00x4.50 47.5
2.1/2" 147,300 15.00x10.00x5.00 67.0
2.3/4" 178,200 16.50x11.00x5.50 83.9


Sizes 1.1/2" and
Larger - DOMESTIC
Sizes 3/8" thru 1.3/8" Carbon Steel, Working Load Limit based on 6 times Minimum Ultimate Breaking Strength. Proof Load tested. Sizes 1.1/2" thru 2.3/4" Alloy Steel, meet the performance requirements of A.S.T.M. A952 (Grade 80), as applicable. Working Load Limit based on 5 times Minimum Ultimate Breaking Strength. Proof Load Tested - U.S. made.