Locknuts (Jam Nuts)

Gator Supply Company

Home Page Synthetic Rope Wire Rope Chain Fittings

 


FOR GALVANIZED TURNBUCKLES LEFT OR RIGHT THREAD
Sold in pairs only, 1 ea., R.H., 1 ea. L.H., galvanized

 

Size Thread Approx.
Weight each
in Pounds
NC Threads
per inch
Width across
Flat (A) in
Inches
3/8" Left or right .01 16 .56
1/2" Left or right .03 13 .75
5/8" Left or right .05 11 .94
3/4" Left or right .08 10 1.13
7/8" Left or right .11 9 1.31
1" Left or right .18 8 1.50
1.1/4" Left or right .37 7 1.81
1.1/2" Left or right .60 6 2.19
1.3/4" Left or right 1.02 5 2.56
2" Left or right 2.25 4.1/2 2.94
2.1/2" Left or right 3.13 4 3.75
2.3/4" Left or right 3.30 4 4.13
         

Do not over tighten locknuts during installation