Regular Nut Eye Bolts

Gator Supply Company

Home Page Synthetic Rope Wire Rope Chain Fittings
 
REGULAR PATTERN EYE BOLT WITH HEAVY HEX NUT  

  CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.
Never insert the point of a hook in an eyebolt. Always use a shackle.
Refer to the safety pages for important warnings and information
 

   

 

Straight shank, forged carbon steel, heat treated, hot galvanized. Heavy hex nut according to ASME/ANSI B18.2.2.

 
 
Size
Dia. x Shank
A B
Working Load
Limit in Pounds*
Approx. Weight
each in Pounds

Dimensions in Inches

C D E
1/4" x 2" 650 .06 1.50 .50 1.00
1/4" x 4" 650 .10 2.50 .50 1.00
5/16" x 2.1/4" 1,200 .125 1.50 .63 1.25
5/16" x 4.1/4" 1,200 .17 2.50 .63 1.25
3/8" x 2.1/2" 1,500 .22 1.50 .75 1.50
3/8" x 4.1/2" 1,500 .28 2.50 .75 1.50
3/8" x 6" 1,500 .33 2.50 .75 1.50
1/2" x 2" 2,600 .46 1.50 1.00 2.00
1/2" x 3.1/4" 2,600 .54 1.50 1.00 2.00
1/2" x 6" 2,600 .68 3.00 1.00 2.00
1/2" x 8" 2,600 .80 3.00 1.00 2.00
1/2" x 10" 2,600 .93 3.00 1.00 2.00
1/2" x 15" 2,600 1.23 5.00 1.00 2.00
5/8" x 4" 5,200 1.00 2.00 1.25 2.50
5/8" x 6" 5,200 1.14 3.00 1.25 2.50
5/8" x 8" 5,200 1.38 3.00 1.25 2.50
5/8" x 10" 5,200 1.55 3.00 1.25 2.50
5/8" x 12" 5,200 1.69 4.00 1.25 2.50
3/4" x 4.1/2" 7,200 1.64 2.00 1.50 3.00
3/4" x 6" 7,200 1.81 3.00 1.50 3.00
3/4" x 8" 7,200 2.0 3.00 1.50 3.00
3/4" x 10" 7,200 2.3 3.00 1.50 3.00
3/4" x 12" 7,200 2.5 4.00 1.50 3.00
3/4" x 15" 7,200 2.9 5.00 1.50 3.00
1" x 6" 10,000 3.6 3.00 2.00 4.00
1" x 9" 10,000 4.3 4.00 2.00 4.00
1" x 12" 10,000 5.0 4.00 2.00 4.00
 
  *Regular nut eye bolts are designed for straight line pull applications only.  
  Never apply load at an angle.