Shoulder Nut Eye Bolt

Shoulder Nut Eye Bolts

Gator Supply Company

Home Page Synthetic Rope Wire Rope Chain Fittings
 

SHOULDER PATTERN EYE BOLT  
WITH HEAVY HEX NUT


  CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.
Never insert the point of a hook in an eyebolt. Always use a shackle.
Refer to the safety pages for important warnings and information.
 
   

 

  Forged carbon steel, heat treated, hot galvanized. Heavy hex nut according to ASME/ANSI B18.2.2.
 
 
Size
Dia. x Shank
A B
Working Load
Limit in Pounds*
Approx. Weight
each in Pounds
Dimensions in Inches
C D E
1/4" x 2" 500 .06 1.50 .50 .88
1/4" x 4" 500 .09 2.50 .50 .88
5/16" x 2.1/2" 800 .11 1.50 .63 1.13
5/16" x 4.1/2" 800 .15 2.50 .63 1.13
3/8" x 2.1/2" 1,200 .19 1.50 .75 1.38
3/8" x 4.1/2" 1,200 .25 2.50 .75 1.38
1/2" x 3.1/4" 2,200 .41 1.50 1.00 1.75
1/2" x 6" 2,200 .59 3.00 1.00 1.75
5/8" x 4" 3,500 .83 2.00 1.25 2.25
5/8" x 6" 3,500 1.0 3.00 1.25 2.25
3/4" x 4.1/2" 5,200 1.5 2.00 1.50 2.75
3/4" x 6" 5,200 1.7 3.00 1.50 2.75

 

Stainless Shoulder Nut Eye Bolts - Type 316
with heavy hex nut

 
Size
Dia. x Shank
A B
Working Load
Limit in Pounds*
Approx. Weight
each in Pounds
Dimensions in Inches
C D E
1/4" x 2" 460 .08 1.50 .50 .88
1/4" x 4" 460 .10 2.50 .50 .88
5/16" x 2.1/4" 780 .11 1.50 .63 1.13
5/16" x 4.1/4" 780 .14 2.50 .63 1.13
3/8" x 2.1/2" 1,160 .19 1.50 .75 1.38
3/8" x 4.1/2" 1,160 .24 2.50 .75 1.38
1/2" x 3.1/4" 2,150 .42 1.50 1.00 1.75
1/2" x 6" 2,150 .56 3.00 1.00 1.75
5/8" x 4" 3,440 .78 2.00 1.25 2.25
 

 

WARNING:
*Working Load Limit applies to straight line pull only. When applying load at an angle, the Working Load Limit is drastically reduced. Refer to Standard Rigging Handbook for reductions in Working Load Limit of shoulder pattern eyebolts for angular lifting. Above ratings apply only when the shoulder is in full contact with the mating part of the load and the load is applied in the plane of the eye (see illustration).